Wireless earbuds are trending these days everywhere, aren’t they? Let’s see the Top 10 Best Wireless Earbuds to Buy Right Now.
Take a walk and there’s a sense that everyone is wearing a pair. The market has expanded so quickly and rapidly that there is now an abundance of choices at varying prices.
There’s no reason to worry because you can now get an earbud with wireless technology that will fit any budget. No matter if you’re looking for inexpensive wireless earbuds or a top-quality pair with noise-canceling technology, there is something to suit all.
It’s clear the attraction. Without wires connecting your smartphone and earbuds and earbuds, they elevate convenience to a whole new level. This freedom is great to use in everyday life, and ideal if you live an active life.
Certain wireless earbuds feature the option of neckband or cable to connect the buds, however, the majority of our suggestions below do not – you receive the earbuds without wires. Other features to look for are noise-canceling technology with customizable touch controls as well as the ability to control personal assistants with a voice such as Amazon Alexa, Google Assistant, and Siri.
If you’re overwhelmed by the sheer amount of choices available and would like to be guided towards the top wireless headphones, help is close at the ready. We’ve collected the top wireless earbuds that made it over test rooms at What Hi-Fi? test rooms.
No matter if you’re looking for the coziest pair of earbuds on the planet and one with long battery life, or simply want the best-sounding earbuds on the market, we have a selection to suggest that check all the boxes, and there are a few more. Let’s review the Top 10 Best Wireless Earbuds to Buy Right Now.
1. Sony WF-1000XM4

Brand | Sony |
---|---|
Manufacturer | Sony Tokyo, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
Model | WF1000XM4/S |
Model Name | WF-1000XM4 |
Model Year | 2021 |
Product Dimensions | 9.4 x 6.5 x 8.61 cm; 39.69 Grams |
Batteries | 1 Lithium-ion battery is required. (included) |
Item model number | WF1000XM4/S |
Hardware Platform | Smartphone |
Compatible Devices | Cellphones, Gaming Consoles, Music Production Equipment, Laptops, Desktops |
Special Features | Sweatproof, Fast Charging, Microphone Included |
Mounting Hardware | Cable, Ear Cushions |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Microphone Technology | Omnidirectional, Stereo |
Headphones Form Factor | In-Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Cable Feature | Without Cable |
Connector Type | Wireless |
Contains Liquid Contents | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony Tokyo |
Country of Origin | Malaysia |
Item Weight | 39.6 g |
2. Sony WF-C500

- Technical Details
Brand | Sony |
---|---|
Manufacturer | Sony Tokyo, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
Model | WF-C500 |
Model Name | WF-C500 |
Model Year | 2022 |
Product Dimensions | 10 x 5 x 7.5 cm; 35 Grams |
Batteries | 1 Lithium-ion battery is required. (included) |
Item model number | WF-C500 |
Hardware Platform | Smartphone |
Compatible Devices | Cellphones, Gaming Consoles, Music Production Equipment, Laptops, Desktops |
Special Features | Sweatproof, Fast Charging, Microphone Included |
Mounting Hardware | Cable, Ear Cushions |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Microphone Technology | Omnidirectional, Stereo |
Headphones Form Factor | In-Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Cable Feature | Without Cable |
Connector Type | Wireless |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony Tokyo |
Country of Origin | Vietnam |
Item Weight | 35 g |
3. JBL Reflect Flow

JBL Reflect Flow Truly Wireless Sport In-Ear Headphone – Teal
Technical Details
Brand | JBL |
---|---|
Manufacturer | JBL |
Model | JBLREFFLOWTELAM |
Model Name | JBL Reflect Flow Teal |
Model Year | 2019 |
Product Dimensions | 9.5 x 5 x 16 cm; 36.29 Grams |
Batteries | 3 Lithium Polymer batteries are required. (included) |
Item model number | JBLREFFLOWTELAM |
Special Features | Lightweight, Volume-Control, Sports & Exercise, Water Resistant |
Mounting Hardware | 3 Ear tips, Charging cable, Charging case, Headphone |
Number Of Items | 1 |
Microphone Technology | Stereo |
Speaker Connectivity | Wireless |
Headphones Form Factor | In-Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Cable Feature | Without Cable |
Connector Type | Wireless |
Includes Rechargeable Battery | Yes |
Manufacturer | JBL |
Item Weight | 36.3 g |
4. Bose QuietComfort Earbuds

Bose Quietcomfort Noise Cancelling Bluetooth Truly Wireless in-Ear Earbuds with Mic with Touch Control
Technical Details
Brand | Bose |
---|---|
Manufacturer | BOSE, Bose Corporation |
Model | 831262-0010 |
Model Name | Bose QuietComfort Earbuds |
Model Year | 2020 |
Product Dimensions | 5.05 x 8.69 x 3.4 cm; 9 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 831262-0010 |
Special Features | Noise Cancellation, Water Resistant |
Mounting Hardware | Bose QuietComfort Earbuds, Charging case, Small, medium, and large ear tips, USB-C (A to C) audio cable |
Number Of Items | 1 |
Microphone Form Factor | With microphone |
Headphones Form Factor | In-Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Ion |
Cable Feature | Without Cable |
Connector Type | Wireless |
Material | Plastic |
Contains Liquid Contents | No |
Includes Rechargeable Battery | Yes |
Manufacturer | BOSE |
Country of Origin | China |
Item Weight | 9 g |
5. Sony WF-1000XM3

Features
- Digital Noise Cancellation: Industry-leading Noise Cancellation gives you a personal and virtually soundproofed experience
- Batterie Life: life up to 24 hours when using NC ( 6 hours Earbuds and 18 hrs Carrying Case ) and 32 hours with NC ( 8 hours Earbuds and 24 hrs carrying case ) and
- Built-in Mic: Conversation flows effortlessly with hands-free, easy calling. The WF-1000XM3 headphones provide high-quality voice clarity and can make calls with either or both of the earbuds
- Quick Attention Mode: Put your finger on the left earbud and reduce the volume to make it easy for you to talk on the phone
- Wearing Detection: Take your earbuds and wear them, they’re set to go, intelligent auto-power off via an IR sensor that can detect the condition of the earbuds.
- Location recognizer: Artificial intelligence discovers locations and suggests where the users are most likely to go like work, home station, gym, and the gym
- Touch Controls: Control music volumes and tracks, activate your voice assistant, and answer calls on the phone
- Voice Assistant: Alexa enabled voice access to information, music, and much more. You can activate it with just a single touch.
- Bluetooth connectivity: A Bluetooth chip that transmits sound to the left and right ears simultaneously, coupled with an optimized antenna ensures a stable connection and outstanding listening.
Product Details
Deep Bass | Yes |
Other Features | DIGITAL NOISE CANCELLING, QUICK ATTENTION MODE, WEARING DETECTION, LOCATION RECOGNITION, TOUCH CONTROLS, VOICE ASSISTANT, QUICK CHARGE |
With Microphone | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Standby Time | 24 hr |
6. Bose SoundSport 761529 Bluetooth Wireless

Technical Details
Brand | Bose |
---|---|
Manufacturer | BOSE CORPORATION INDIA PRIVATE LIMITED, Tower B, 4th Floor, N-10, DLF Cyber City, DLF Phase 2, Gurugram, Haryana 122016 |
Model | 761529-0010 |
Model Name | SoundSport |
Model Year | 2016 |
Product Dimensions | 2.5 x 3.05 x 3.05 cm; 22.68 Grams |
Batteries | 1 Lithium Metal battery is required. (included) |
Item model number | 761529-0010 |
Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all Bluetooth devices |
Special Features | Wireless, For sports and fitness, Sweat and weather resistant, Truly wireless |
Mounting Hardware | Sound Sport Wireless Headphones, Stay Hear plus Tips, USB Charging Cable, Carry Case |
Colour Screen | No |
Microphone Form Factor | With Microphone |
Headphones Form Factor | In-Ear |
Voltage | 220 Volts |
Battery Average Life | 5 Hours |
Charging Time | 2 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Polymer |
Cable Feature | Without Cable |
Wireless Type | Bluetooth |
Total Usb Ports | 1 |
Connector Type | Wireless |
Contains Liquid Contents | No |
Includes Rechargeable Battery | No |
Remote Control Included? | No |
Manufacturer | BOSE CORPORATION INDIA PRIVATE LIMITED |
Country of Origin | Malaysia |
Imported By | Bose Corporation India Pvt. Ltd. Tower B, 4th Floor, N-10, DLF Cyber City, DLF Phase 2, Gurugram, Haryana 122016 |
Item Weight | 22.7 g |
7. Sennheiser CX 400BT

Technical Details
Brand | Sennheiser |
---|---|
Manufacturer | Sennheiser, Sennheiser electronic GmbH & Co. KG, Am Labor 1, 30900 Wedemark, Germany |
Model | 508900 |
Model Name | CX 400BT True Wireless |
Model Year | 2020 |
Product Dimensions | 5.9 x 3.38 x 4.23 cm; 49 Grams |
Batteries | 3 Lithium Polymer batteries are required. (included) |
Item model number | 508900 |
Special Features | Android Phone Control, IOS Phone Control, Microphone Feature |
Mounting Hardware | CX 400BT True Wireless earbuds |
Number Of Items | 1 |
Microphone Form Factor | Built-In |
Headphones Form Factor | In-Ear |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Cable Feature | Without Cable |
Connector Type | Wireless |
Device interface – primary | TouchPad |
Includes Rechargeable Battery | Yes |
Manufacturer | Sennheiser |
Country of Origin | India |
Item Weight | 49 g |
8. Sony WF-SP800N

- Noise Cancellation: If you require that specific playlist that will take your fitness to the highest step, NC blocks out distractions such as the sound of the gym or street, leaving only you, the music and
- Extra Bass: WFSP800N has Extra Bass for powerful high-end bass. The bass lines you love have never sounded as good.
- Built for active lifestyles This model has an IP552 rating sweat, splashes and dust will not stop these waterproof headphones — or your exercise. You can wash them after a long workout.
- Intelligent Sound Control: Smart function that can automatically determine what you’re doing such as walking, running, or even waiting in line, and adjusts your ambient sound settings to match the surroundings.
- Water Resistant: With the IP55 rating for dust and water resistance, the WFSP800N headphones can be cleaned and sprayed, which makes them ideal for outdoor activities and usage.
- The Battery’s Lifetime: They come with NC for up to 18 hours (9 hours Headphone and 9 hours charging case). With no NC up to 26 hours( 13 hrs Headphone and 13 hours charging case)
- Quick Charge: 10 minutes of quick charging can give an hour of uninterrupted music
- Touch Control Utilize the user-friendly control buttons for playing, stopping, or skipping tracks, and altering the volume
- Pay attention: Placing your finger on the earbuds lowers the volume and allows ambient sound to enter. This means you can instantly talk with someone, without taking off your headphones.
Model Name | WF-SP800N |
Color | Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, Pair of Ear Tips, USB Charging Cable, Charging Case, User Manual, 3 Pairs of Buds |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water-Resistant | Yes |
Monaural | No |
Designed For | Laptop, Mobile |
Series | Headphones |
Circumaural/Supraaural | Circumaural |
Open/Closed Back | Closed |
Magnet Type | Neodymium |
Connector Plating | NA |
Indicators | Battery Level, Power Indicator, Connection Status |
Controls | Volume, Play, Pause, Track Control, Voice Assistant, Quick Attention Mode |
Other Features | Quick Attention Mode, IP 55 Ratings, Touch Sensor, Extra Bass, Noise Cancellation |
Headphone Driver Units | 6 mm |
With Microphone | Yes |
Sound Features
Modulation | NA |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Audio Codec | SBC, AAC |
9. JBL Live Pro+ TWS

- ADAPTIVE NOISE CANCELLATION: No distractions once it’s time to concentrate on your studies or enjoy the music by using Bluetooth earbuds. If you’d like to be able to hear what’s happening that surrounds you, without having to remove your headphones, Smart Ambient sharpens the sounds that surround you.
- up to 28H of BATTERY Life and Wireless Charging These Bluetooth earphones can provide the ability to playback for up to 7 hours and 21 hours in the case. JBL Live Pro with TWS Speed Charge ensures that your music is throughout the day. You can charge your phone super quickly at the go with JBL Live Pro+ TWS Speed Charge and Qi-compatible wireless charging.
- JBL HEADPHONES App The headphones you use should adapt to your preferences and not the reverse. JBL Live Pro+ TWS Earbuds’ audio and features can be easily customized using The JBL headphone app. Adjust your Equalizer setting, choose your preferred voice Assistant or change Your Smart Ambient settings, and more.
- JBL Signature Sound: JBL Live Pro+ TWS Earbuds provide JBL Signature Sound and an enhanced Bass that is available in the most well-known places around the globe.
- 6-MIC TECHNOLOGY to make crystal clear calls This Live Pro+ wireless earbuds from TWS feature 6-mic technology so that you will receive crystal clear call quality. Feedback mics ensure wind suppression as well as environmental noise reduction. It also has dual beamforming microphones that record your voice with crystal clear sound in each earbud.
- Hey Google and AMAZON Alexa: Receive assistance with your preferred voice assistant with your voice or by pressing the earbuds. Set up Noise Cancellation or Ambient Aware. Check the battery’s condition, or power off the JBL Live Pro+ TWS Earbuds with just your voice via Hey Google. Make use of the JBL App to select your preferred voice assistant.
- Dual Connect: Functions with both Mono as well as Stereo modes, so you can effortlessly listen to music or make calls with the earbuds or both. The battery’s lifespan is kept with you since you can have one earbud charged while you use the other.
- What’s inside the box? JBL Live Pro+ Earbuds with TWS, 1 charging case with five sizes of ear tips 1 unit of the Type-C charging cable, Warranty card as well as a Quick Start Guide and Safety Sheet
Model Name | JBLLIVEPROPTWSWHT |
Color | White |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds, 5 Sizes of Ear Tips, Type-C USB Charging Cable, Charging Case, Warranty/Warning, Quick Start Guide/Safety Sheet |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details
Sweat Proof | No |
Foldable/Collapsible | No |
Deep Bass | No |
Water-Resistant | Yes |
Monaural | Yes |
Carrier Frequency | 20 Hz – 20 kHz |
Driver Type | Dynamic |
Controls | On-Off, Volume, Voice Assistants |
Technology Used | Multi-point Connectivity |
Other Features | 10 min Charge 1 hrs of Playtime, JBL Signature Sound, Water Resistant with Comfort-secure Fit, Personalization with the My JBL Headphones App, Fast Pair Enabled by Google |
Headphone Driver Units | 11 mm |
With Microphone | Yes |
Sound Features
Sensitivity | 102 dBm |
Impedance | 16 Ohms |
Other Sound Features | 10 min Charge 1 hrs of Playtime, JBL Signature Sound, Voice Clarity with 3-mic Technology, Google Voice Assistant, Adaptive Noise Cancelling with Smart Ambient, Dual Connect, Fast Pair, Hands-Free Calls, Soft Ear Cushions |
10. Apple AirPods Pro

- Active noise cancellation to provide the most immersive sound
- Transparency mode to hear and connect to the world around you.
- There are three sizes available of soft silicone tips, with tapered edges for an adjustable size
- Waterproof and sweat-resistant
- Automatically adjusts the sound to the shape of your ears.
- Easy to set up for all your Apple devices
- Access to Siri through the simple phrase “Hey Siri”
- Wireless charging cases provide greater than 24 hours of battery power.
Model Name | MLWK3HN/A |
Color | White |
Headphone Type | True Wireless |
Inline Remote | No |
Sales Package | AirPods Pro, MagSafe Charging Case, Silicone ear tips (three sizes), Lightning to USB-C Cable, Documentation |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Accessories Included | Additional Earmuffs/Eartips, Charging Case, USB Charging Cable, User Manual, Warranty Card |
Product Details
Sweat Proof | Yes |
Deep Bass | No |
Water-Resistant | Yes |
With Microphone | Yes |
Connectivity Features
Bluetooth Version | v5.0 |
Battery Type | Up to 4.5 hours of listening time with a single charge (up to 5 hours with Active Noise Cancellation and Transparency off)6 |
Read More:
Top 10 Amazon Best Gaming Laptop in 2022
Top 15 Sunscreens For This Summer